JKWaterCraftParts has been
selling quality replacement parts to rebuild your
Watercraft, Jetski, Marine, Boat, Inboard and Outboard engine for over two decades.
Shop for watercraft piston kits, Outboard rebuild kits,
watercraft gasket kits, marine parts and boat rebuild parts. We ship World Wide - USPS International Shipping.
Can't find the part your looking for? Try looking on our EBAY STORE-CLICK HERE
WSM Yamaha Outboard 150-200 Hp 2L HPDI Platinum Piston Kit
(Includes Piston, Rings, Wrist Pin, & Clips)
2.6 Liter HPDI
Platinum Series is M0S2 coated
This part meets or exceeds OEM Specifications.
STD SIZE PLATINUM - PORT SIDE 3.544"
Application Fits: 68F-11642-00-85, 68F-11642-01-85
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2001 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2002 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2003 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2004 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2005 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2006 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2007 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2008 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2009 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2010 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2011 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2012 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2013 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2014 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2015 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2001 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2002 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2003 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2004 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2005 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2006 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2007 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2008 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2009 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2010 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2011 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2012 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2001 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2002 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2003 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2004 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2005 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2006 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2007 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2008 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2009 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2010 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2011 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2012 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2013 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2014 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2015 |
For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.
-