JKWaterCraftParts has been
selling quality replacement parts to rebuild your
Watercraft, Jetski, Marine, Boat, Inboard and Outboard engine for over two decades.
Shop for watercraft piston kits, Outboard rebuild kits,
watercraft gasket kits, marine parts and boat rebuild parts. We ship World Wide - USPS International Shipping.
Can't find the part your looking for? Try looking on our EBAY STORE-CLICK HERE
WSM Mercury 3.0L Carb 6 Cyl. Power Head Rebuild Kit with Double Roller Center Mains
.010 OVER SIZE ONLY 3.635"
This kit meets or exceeds OEM specifications
Kit includes everything you need to re-build your outboard engine
6 Brand New High Quality moly coated WSM Pistons, 6 rings, pins and clips, complete gasket kit, upper, lower and center main crank bearings, 6 upper and lower rod bearings and 12 rod bolts.
Piston OE # 822066A7, 822066T7, 822067A7,822067T7, 826265A4, 826265A5, 826266A4, 826266A5, 826295A4, 826296A4, 858294T1, 858294T14, 858295T1, 858295T14, 878571A2, 878573A2, 878572A2, 878574A2, 2705822066A7, 2705822066T7, 2705822067A7, 2705822067T7, 2705826265A4, 2705826265A5, 2705826266A4, 2705826266A5, 2705826295A4, 2705826296A4, 700858294T1, 700858294T14, 700858295T1, 700858295T14, 700878571A2, 700878573A2, 700878572A2, 700878574A2, 2705-822066A7, 2705-822066T7, 2705-822067A7, 2705-822067T7, 2705-826265A4, 2705-826265A5, 2705-826266A4, 2705-826266A5, 2705-826296A4, 2705-826295A4, 700-858294T1, 700-858294T14, 700-858295T1, 700-858295T14, 700-878571A2, 700-878573A2, 700-878572A2, 700-878574A2
ITEM#: 100-45-11
POWERHEAD REBUILD KIT
MERCURY / MARINER 225 HP 3L 94-01 .010
3.625"
BRAND: WSM
FITMENTS:
Make
Model
Year(s)
Mariner
ALL
Mercury
6 Cyl 3.625 Bore 3L 225
1994-2001
Mercury
6 Cyl 3L Carb Sea Pro 225
1995-2001
Make | Model | CC / HP | Year |
---|---|---|---|
Mercury | CXL | 225 | 1994 |
Mercury | CXL | 225 | 1995 |
Mercury | CXL | 225 | 1996 |
Mercury | CXL | 225 | 1997 |
Mercury | CXL | 225 | 1998 |
Mercury | CXL | 225 | 1999 |
Mercury | CXL | 225 | 2000 |
Mercury | CXL | 225 | 2001 |
Mercury | CXL | 225 | 2002 |
Mercury | CXL | 225 | 2003 |
Mercury | CXL | 225 | 2004 |
Mercury | CXL | 225 | 2005 |
Mercury | CXL | 225 | 2006 |
Mercury | CXL | 225 | 2007 |
Mercury | CXL | 225 | 2008 |
Mercury | CXL Carb | 225 | 1999 |
Mercury | CXL Carb | 225 | 2000 |
Mercury | CXL Carb | 225 | 2001 |
Mercury | CXXL | 225 | 1994 |
Mercury | CXXL | 225 | 1995 |
Mercury | CXXL | 225 | 1996 |
Mercury | CXXL | 225 | 1997 |
Mercury | CXXL | 225 | 1998 |
Mercury | CXXL | 225 | 1999 |
Mercury | CXXL | 225 | 2000 |
Mercury | CXXL | 225 | 2001 |
Mercury | CXXL | 225 | 2002 |
Mercury | CXXL | 225 | 2003 |
Mercury | CXXL | 225 | 2004 |
Mercury | CXXL | 225 | 2005 |
Mercury | CXXL | 225 | 2006 |
Mercury | CXXL | 225 | 2007 |
Mercury | CXXL | 225 | 2008 |
Mercury | CXXL Carb | 225 | 1999 |
Mercury | CXXL Carb | 225 | 2000 |
Mercury | CXXL Carb | 225 | 2001 |
Mercury | L | 225 | 1994 |
Mercury | L | 225 | 1995 |
Mercury | L | 225 | 1996 |
Mercury | L | 225 | 1997 |
Mercury | L | 225 | 1998 |
Mercury | L | 225 | 1999 |
Mercury | L | 225 | 2000 |
Mercury | L | 225 | 2001 |
Mercury | L | 225 | 2002 |
Mercury | L | 225 | 2003 |
Mercury | L | 225 | 2004 |
Mercury | L | 225 | 2005 |
Mercury | L | 225 | 2006 |
Mercury | L | 225 | 2007 |
Mercury | L | 225 | 2008 |
Mercury | L | 225 | 2009 |
Mercury | L Carb | 225 | 1994 |
Mercury | L Carb | 225 | 1995 |
Mercury | L Carb | 225 | 1996 |
Mercury | L Carb | 225 | 1997 |
Mercury | L Carb | 225 | 1998 |
Mercury | L Carb | 225 | 1999 |
Mercury | L Carb | 225 | 2000 |
Mercury | L Carb | 225 | 2001 |
Mercury | L Carb | 225 | 2002 |
Mercury | L Carb | 225 | 2003 |
Mercury | L Carb | 225 | 2004 |
Mercury | L Carb | 225 | 2005 |
Mercury | L Carb | 225 | 2006 |
Mercury | XL | 225 | 1994 |
Mercury | XL | 225 | 1995 |
Mercury | XL | 225 | 1996 |
Mercury | XL | 225 | 1997 |
Mercury | XL | 225 | 1998 |
Mercury | XL | 225 | 1999 |
Mercury | XL | 225 | 2000 |
Mercury | XL | 225 | 2001 |
Mercury | XL | 225 | 2002 |
Mercury | XL | 225 | 2003 |
Mercury | XL | 225 | 2004 |
Mercury | XL | 225 | 2005 |
Mercury | XL | 225 | 2006 |
Mercury | XL | 225 | 2007 |
Mercury | XL | 225 | 2008 |
Mercury | XL | 225 | 2009 |
Mercury | XL Carb | 225 | 1994 |
Mercury | XL Carb | 225 | 1995 |
Mercury | XL Carb | 225 | 1996 |
Mercury | XL Carb | 225 | 1997 |
Mercury | XL Carb | 225 | 1998 |
Mercury | XL Carb | 225 | 1999 |
Mercury | XL Carb | 225 | 2000 |
Mercury | XL Carb | 225 | 2001 |
Mercury | XXL | 225 | 1994 |
Mercury | XXL | 225 | 1995 |
Mercury | XXL | 225 | 1996 |
Mercury | XXL | 225 | 1997 |
Mercury | XXL | 225 | 1998 |
Mercury | XXL | 225 | 1999 |
Mercury | XXL | 225 | 2000 |
Mercury | XXL | 225 | 2001 |
Mercury | XXL | 225 | 2002 |
Mercury | XXL | 225 | 2003 |
Mercury | XXL | 225 | 2004 |
Mercury | XXL | 225 | 2005 |
Mercury | XXL | 225 | 2006 |
Mercury | XXL | 225 | 2007 |
Mercury | XXL | 225 | 2008 |
Mercury | XXL Carb | 225 | 1999 |
Mercury | XXL Carb | 225 | 2000 |
Mercury | XXL Carb | 225 | 2001 |
Mercury | CXL | 250 | 1994 |
Mercury | CXL | 250 | 1995 |
Mercury | CXL | 250 | 1996 |
Mercury | CXL | 250 | 1997 |
Mercury | CXL | 250 | 1998 |
Mercury | CXL | 250 | 1999 |
Mercury | CXL | 250 | 2000 |
Mercury | CXL | 250 | 2001 |
Mercury | CXL | 250 | 2002 |
Mercury | CXL | 250 | 2003 |
Mercury | CXL | 250 | 2004 |
Mercury | CXL | 250 | 2005 |
Mercury | CXL | 250 | 2006 |
Mercury | CXL | 250 | 2007 |
Mercury | CXL | 250 | 2008 |
Mercury | CXXL | 250 | 1994 |
Mercury | CXXL | 250 | 1995 |
Mercury | CXXL | 250 | 1996 |
Mercury | CXXL | 250 | 1997 |
Mercury | CXXL | 250 | 1998 |
Mercury | CXXL | 250 | 1999 |
Mercury | CXXL | 250 | 2000 |
Mercury | CXXL | 250 | 2001 |
Mercury | CXXL | 250 | 2002 |
Mercury | CXXL | 250 | 2003 |
Mercury | CXXL | 250 | 2004 |
Mercury | CXXL | 250 | 2005 |
Mercury | CXXL | 250 | 2006 |
Mercury | CXXL | 250 | 2007 |
Mercury | CXXL | 250 | 2008 |
Mercury | L | 250 | 1994 |
Mercury | L | 250 | 1995 |
Mercury | L | 250 | 1996 |
Mercury | L | 250 | 1997 |
Mercury | L | 250 | 1998 |
Mercury | L | 250 | 1999 |
Mercury | L | 250 | 2000 |
Mercury | L | 250 | 2001 |
Mercury | L | 250 | 2002 |
Mercury | L | 250 | 2003 |
Mercury | L | 250 | 2004 |
Mercury | L | 250 | 2005 |
Mercury | L | 250 | 2006 |
Mercury | L | 250 | 2007 |
Mercury | L | 250 | 2008 |
Mercury | L | 250 | 2009 |
Mercury | L | 250 | 2010 |
Mercury | L Carb | 250 | 2004 |
Mercury | L Carb | 250 | 2005 |
Mercury | L Carb | 250 | 2006 |
Mercury | XL | 250 | 1994 |
Mercury | XL | 250 | 1995 |
Mercury | XL | 250 | 1996 |
Mercury | XL | 250 | 1997 |
Mercury | XL | 250 | 1998 |
Mercury | XL | 250 | 1999 |
Mercury | XL | 250 | 2000 |
Mercury | XL | 250 | 2001 |
Mercury | XL | 250 | 2002 |
Mercury | XL | 250 | 2003 |
Mercury | XL | 250 | 2004 |
Mercury | XL | 250 | 2005 |
Mercury | XL | 250 | 2006 |
Mercury | XL | 250 | 2007 |
Mercury | XL | 250 | 2008 |
Mercury | XL | 250 | 2009 |
Mercury | XXL | 250 | 1994 |
Mercury | XXL | 250 | 1995 |
Mercury | XXL | 250 | 1996 |
Mercury | XXL | 250 | 1997 |
Mercury | XXL | 250 | 1998 |
Mercury | XXL | 250 | 1999 |
Mercury | XXL | 250 | 2000 |
Mercury | XXL | 250 | 2001 |
Mercury | XXL | 250 | 2002 |
Mercury | XXL | 250 | 2003 |
Mercury | XXL | 250 | 2004 |
Mercury | XXL | 250 | 2005 |
Mercury | XXL | 250 | 2006 |
Mercury | XXL | 250 | 2007 |
Mercury | XXL | 250 | 2008 |
Mercury | XXL | 250 | 2009 |
For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.