JKWaterCraftParts has been
selling quality replacement parts to rebuild your
Watercraft, Jetski, Marine, Boat, Inboard and Outboard engine for over two decades.
Shop for watercraft piston kits, Outboard rebuild kits,
watercraft gasket kits, marine parts and boat rebuild parts. We ship World Wide - USPS International Shipping.
Can't find the part your looking for? Try looking on our EBAY STORE-CLICK HERE
WSM Outboard Johnson / Evinrude 9.9 / 15 Hp Piston Kit
(Kit includes Piston, Rings, Wrist Pin, & Clips)
The 100-101 series piston has a 9/16 O.D. wrist pin
This part meets or exceeds OEM Specifications.
.020 OVER SIZE ONLY 2.208"
Application Fits:
OEM #: 0386012, 0387660, 0391526, 0397487
FITMENTS:
Make
Model
Year(s)
Johnson/Evinrude
2 Cyl
2.188 Bore Cross Flow 15
1974-1992
Johnson/Evinrude
2 Cyl
2.188 Bore Cross Flow 9.9
1974-1992
Make | Model | CC / HP | Year |
---|---|---|---|
Johnson/Evinrude | E-E | 9.9 | 1980 |
Johnson/Evinrude | E-E | 9.9 | 1986 |
Johnson/Evinrude | E-E | 9.9 | 1987 |
Johnson/Evinrude | E-E | 9.9 | 1988 |
Johnson/Evinrude | E-E | 9.9 | 1989 |
Johnson/Evinrude | E-E | 9.9 | 1990 |
Johnson/Evinrude | E-E | 9.9 | 1991 |
Johnson/Evinrude | E-E | 9.9 | 1992 |
Johnson/Evinrude | E-EL | 9.9 | 1980 |
Johnson/Evinrude | E-EL | 9.9 | 1986 |
Johnson/Evinrude | E-EL | 9.9 | 1987 |
Johnson/Evinrude | E-EL | 9.9 | 1988 |
Johnson/Evinrude | E-EL | 9.9 | 1989 |
Johnson/Evinrude | E-EL | 9.9 | 1990 |
Johnson/Evinrude | E-EL | 9.9 | 1991 |
Johnson/Evinrude | E-EL | 9.9 | 1992 |
Johnson/Evinrude | E-R | 9.9 | 1980 |
Johnson/Evinrude | E-R | 9.9 | 1986 |
Johnson/Evinrude | E-R | 9.9 | 1987 |
Johnson/Evinrude | E-R | 9.9 | 1988 |
Johnson/Evinrude | E-R | 9.9 | 1989 |
Johnson/Evinrude | E-R | 9.9 | 1990 |
Johnson/Evinrude | E-R | 9.9 | 1991 |
Johnson/Evinrude | E-R | 9.9 | 1992 |
Johnson/Evinrude | E-REL | 9.9 | 1990 |
Johnson/Evinrude | E-REL | 9.9 | 1991 |
Johnson/Evinrude | E-REL | 9.9 | 1992 |
Johnson/Evinrude | E-RL | 9.9 | 1980 |
Johnson/Evinrude | E-RL | 9.9 | 1986 |
Johnson/Evinrude | E-RL | 9.9 | 1987 |
Johnson/Evinrude | E-RL | 9.9 | 1988 |
Johnson/Evinrude | E-RL | 9.9 | 1989 |
Johnson/Evinrude | E-RL | 9.9 | 1990 |
Johnson/Evinrude | E-RL | 9.9 | 1991 |
Johnson/Evinrude | E-RL |
NOTE: 2.208
9.9 | 1992 | ||
Johnson/Evinrude | E-SEL | 9.9 | 1980 |
Johnson/Evinrude | E-SEL | 9.9 | 1986 |
Johnson/Evinrude | E-SEL | 9.9 | 1987 |
Johnson/Evinrude | E-SEL | 9.9 | 1988 |
Johnson/Evinrude | E-SEL | 9.9 | 1989 |
Johnson/Evinrude | E-SEL | 9.9 | 1990 |
Johnson/Evinrude | E-SEL | 9.9 | 1991 |
Johnson/Evinrude | E-SEL | 9.9 | 1992 |
Johnson/Evinrude | J-E | 9.9 | 1980 |
Johnson/Evinrude | J-E | 9.9 | 1986 |
Johnson/Evinrude | J-E | 9.9 | 1987 |
Johnson/Evinrude | J-E | 9.9 | 1988 |
Johnson/Evinrude | J-E | 9.9 | 1989 |
Johnson/Evinrude | J-E | 9.9 | 1990 |
Johnson/Evinrude | J-E | 9.9 | 1991 |
Johnson/Evinrude | J-E | 9.9 | 1992 |
Johnson/Evinrude | J-EL | 9.9 | 1980 |
Johnson/Evinrude | J-EL | 9.9 | 1986 |
Johnson/Evinrude | J-EL | 9.9 | 1987 |
Johnson/Evinrude | J-EL | 9.9 | 1988 |
Johnson/Evinrude | J-EL | 9.9 | 1989 |
Johnson/Evinrude | J-EL | 9.9 | 1990 |
Johnson/Evinrude | J-EL | 9.9 | 1991 |
Johnson/Evinrude | J-EL | 9.9 | 1992 |
Johnson/Evinrude | J-R | 9.9 | 1980 |
Johnson/Evinrude | J-R | 9.9 | 1986 |
Johnson/Evinrude | J-R | 9.9 | 1987 |
Johnson/Evinrude | J-R | 9.9 | 1988 |
Johnson/Evinrude | J-R | 9.9 | 1989 |
Johnson/Evinrude | J-R | 9.9 | 1990 |
Johnson/Evinrude | J-R | 9.9 | 1991 |
Johnson/Evinrude | J-R | 9.9 | 1992 |
Johnson/Evinrude | J-REL | 9.9 | 1990 |
Johnson/Evinrude | J-REL | 9.9 | 1991 |
Johnson/Evinrude | J-REL | 9.9 | 1992 |
Johnson/Evinrude | J-RL | 9.9 | 1980 |
Johnson/Evinrude | J-RL | 9.9 | 1986 |
Johnson/Evinrude | J-RL | 9.9 | 1987 |
Johnson/Evinrude | J-RL | 9.9 | 1988 |
Johnson/Evinrude | J-RL | 9.9 | 1989 |
Johnson/Evinrude | J-RL | 9.9 | 1990 |
Johnson/Evinrude | J-RL | 9.9 | 1991 |
Johnson/Evinrude | J-RL | 9.9 | 1992 |
Johnson/Evinrude | J-SEL | 9.9 | 1980 |
Johnson/Evinrude | J-SEL | 9.9 | 1986 |
Johnson/Evinrude | J-SEL | 9.9 | 1987 |
Johnson/Evinrude | J-SEL | 9.9 | 1988 |
Johnson/Evinrude | J-SEL | 9.9 | 1989 |
Johnson/Evinrude | J-SEL | 9.9 | 1990 |
Johnson/Evinrude | J-SEL | 9.9 | 1991 |
Johnson/Evinrude | J-SEL | 9.9 | 1992 |
Johnson/Evinrude | TE-EL | 9.9 | 1989 |
Johnson/Evinrude | TE-EL | 9.9 | 1990 |
Johnson/Evinrude | TE-REL | 9.9 | 1990 |
Johnson/Evinrude | TE-REL | 9.9 | 1991 |
Johnson/Evinrude | TE-REL | 9.9 | 1992 |
Johnson/Evinrude | TE-RL | 9.9 | 1989 |
Johnson/Evinrude | TE-RL | 9.9 | 1990 |
Johnson/Evinrude | TJ-EL | 9.9 | 1989 |
Johnson/Evinrude | TJ-EL | 9.9 | 1990 |
Johnson/Evinrude | TJ-REL | 9.9 | 1990 |
Johnson/Evinrude | TJ-REL | 9.9 | 1991 |
Johnson/Evinrude | TJ-REL | 9.9 | 1992 |
Johnson/Evinrude | TJ-RL | 9.9 | 1989 |
Johnson/Evinrude | TJ-RL | 9.9 | 1990 |
Johnson/Evinrude | E-E | 15 | 1980 |
Johnson/Evinrude | E-E | 15 | 1986 |
Johnson/Evinrude | E-E | 15 | 1987 |
Johnson/Evinrude | E-E | 15 | 1988 |
Johnson/Evinrude | E-E | 15 | 1989 |
Johnson/Evinrude | E-E | 15 | 1990 |
Johnson/Evinrude | E-E | 15 | 1991 |
Johnson/Evinrude | E-E | 15 | 1992 |
Johnson/Evinrude | E-EL | 15 | 1980 |
Johnson/Evinrude | E-EL | 15 | 1986 |
Johnson/Evinrude | E-EL | 15 | 1987 |
Johnson/Evinrude | E-EL | 15 | 1988 |
Johnson/Evinrude | E-EL | 15 | 1989 |
Johnson/Evinrude | E-EL | 15 | 1990 |
Johnson/Evinrude | E-EL | 15 | 1991 |
Johnson/Evinrude | E-EL | 15 | 1992 |
Johnson/Evinrude | E-R | 15 | 1980 |
Johnson/Evinrude | E-R | 15 | 1986 |
Johnson/Evinrude | E-R | 15 | 1987 |
Johnson/Evinrude | E-R | 15 | 1988 |
Johnson/Evinrude | E-R | 15 | 1989 |
Johnson/Evinrude | E-R | 15 | 1990 |
Johnson/Evinrude | E-R | 15 | 1991 |
Johnson/Evinrude | E-R | 15 | 1992 |
Johnson/Evinrude | E-REL | 15 | 1990 |
Johnson/Evinrude | E-REL | 15 | 1991 |
Johnson/Evinrude | E-REL | 15 | 1992 |
Johnson/Evinrude | E-RL | 15 | 1980 |
Johnson/Evinrude | E-RL | 15 | 1986 |
Johnson/Evinrude | E-RL | 15 | 1987 |
Johnson/Evinrude | E-RL | 15 | 1988 |
Johnson/Evinrude | E-RL | 15 | 1989 |
Johnson/Evinrude | E-RL | 15 | 1990 |
Johnson/Evinrude | E-RL | 15 | 1991 |
Johnson/Evinrude | E-RL | 15 | 1992 |
Johnson/Evinrude | J-E | 15 | 1980 |
Johnson/Evinrude | J-E | 15 | 1986 |
Johnson/Evinrude | J-E | 15 | 1987 |
Johnson/Evinrude | J-E | 15 | 1988 |
Johnson/Evinrude | J-E | 15 | 1989 |
Johnson/Evinrude | J-E | 15 | 1990 |
Johnson/Evinrude | J-E | 15 | 1991 |
Johnson/Evinrude | J-E | 15 | 1992 |
Johnson/Evinrude | J-EL | 15 | 1980 |
Johnson/Evinrude | J-EL | 15 | 1986 |
Johnson/Evinrude | J-EL | 15 | 1987 |
Johnson/Evinrude | J-EL | 15 | 1988 |
Johnson/Evinrude | J-EL | 15 | 1989 |
Johnson/Evinrude | J-EL | 15 | 1990 |
Johnson/Evinrude | J-EL | 15 | 1991 |
Johnson/Evinrude | J-EL | 15 | 1992 |
Johnson/Evinrude | J-R | 15 | 1980 |
Johnson/Evinrude | J-R | 15 | 1986 |
Johnson/Evinrude | J-R | 15 | 1987 |
Johnson/Evinrude | J-R | 15 | 1988 |
Johnson/Evinrude | J-R | 15 | 1989 |
Johnson/Evinrude | J-R | 15 | 1990 |
Johnson/Evinrude | J-R | 15 | 1991 |
Johnson/Evinrude | J-R | 15 | 1992 |
Johnson/Evinrude | J-REL | 15 | 1990 |
Johnson/Evinrude | J-REL | 15 | 1991 |
Johnson/Evinrude | J-REL | 15 | 1992 |
Johnson/Evinrude | J-RL | 15 | 1980 |
Johnson/Evinrude | J-RL | 15 | 1986 |
Johnson/Evinrude | J-RL | 15 | 1987 |
Johnson/Evinrude | J-RL | 15 | 1988 |
Johnson/Evinrude | J-RL | 15 | 1989 |
Johnson/Evinrude | J-RL | 15 | 1990 |
Johnson/Evinrude | J-RL | 15 | 1991 |
Johnson/Evinrude | J-RL | 15 | 1992 |
Johnson/Evinrude | TE-RL | 15 | 1989 |
Johnson/Evinrude | TJ-RL | 15 | 1989 |
For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.
-
-