JKWaterCraftParts has been
selling quality replacement parts to rebuild your
Watercraft, Jetski, Marine, Boat, Inboard and Outboard engine for over two decades.
Shop for watercraft piston kits, Outboard rebuild kits,
watercraft gasket kits, marine parts and boat rebuild parts. We ship World Wide - USPS International Shipping.
Can't find the part your looking for? Try looking on our EBAY STORE-CLICK HERE
WSM JOHNSON/EVINRUDE 50-70 HP Rebuild Kit
STD SIZE ONLY 3.187"
This kit meets or exceeds OEM specifications
Kit includes everything you need to re-build your outboard engine
3 Brand New High Quality moly coated WSM Pistons, 3 rings, pins and clips, complete gasket kit, upper lower and center main crank bearings, 3 each upper and lower rod bearings and 6 rod bolts
Piston OEM #: 437411, 5006701, 5006694, 436976, 0394461, 0433945, 0435547, 0436976, 0437409, 0437411, 394461, 433945, 437409, 435547
ITEM#: 100-120-10
POWERHEAD REBUILD KIT
JOHNSON / EVINRUDE 50 - 70 HP LOOPER 87-01 STANDARD
3.187"
BRAND: WSM
FITMENTS:
Make
Model
Year(s)
Johnson/Evinrude
3 Cyl
3.187 Bore Looper 50
1995-1999
Johnson/Evinrude
3 Cyl
3.187 Bore Looper 60
1989-2001
Johnson/Evinrude
3 Cyl
3.187 Bore Looper 65
1987-2001
Johnson/Evinrude
3 Cyl
3.187 Bore Looper 70
1996-2001
Application Fits:
Make | Model | CC / HP | Year |
---|---|---|---|
Johnson/Evinrude | E-DTL | 50 | 1995 |
Johnson/Evinrude | E-DTL | 50 | 1996 |
Johnson/Evinrude | E-DTL | 50 | 1997 |
Johnson/Evinrude | E-DTL | 50 | 1998 |
Johnson/Evinrude | E-EL | 50 | 1995 |
Johnson/Evinrude | E-EL | 50 | 1996 |
Johnson/Evinrude | E-EL | 50 | 1997 |
Johnson/Evinrude | E-TTL | 50 | 1995 |
Johnson/Evinrude | E-TTL | 50 | 1996 |
Johnson/Evinrude | E-TTL | 50 | 1997 |
Johnson/Evinrude | E-TTL | 50 | 1998 |
Johnson/Evinrude | J-DTL | 50 | 1995 |
Johnson/Evinrude | J-DTL | 50 | 1996 |
Johnson/Evinrude | J-DTL | 50 | 1997 |
Johnson/Evinrude | J-DTL | 50 | 1998 |
Johnson/Evinrude | J-EL | 50 | 1995 |
Johnson/Evinrude | J-EL | 50 | 1996 |
Johnson/Evinrude | J-EL | 50 | 1997 |
Johnson/Evinrude | J-EL | 50 | 1998 |
Johnson/Evinrude | J-EL | 50 | 1999 |
Johnson/Evinrude | J-TTL | 50 | 1995 |
Johnson/Evinrude | J-TTL | 50 | 1996 |
Johnson/Evinrude | J-TTL | 50 | 1997 |
Johnson/Evinrude | J-TTL | 50 | 1998 |
Johnson/Evinrude | E-EL | 60 | 1989 |
Johnson/Evinrude | E-EL | 60 | 1990 |
Johnson/Evinrude | E-EL | 60 | 1991 |
Johnson/Evinrude | E-EL | 60 | 1992 |
Johnson/Evinrude | E-EL | 60 | 1993 |
Johnson/Evinrude | E-EL | 60 | 1994 |
Johnson/Evinrude | E-EL | 60 | 1995 |
Johnson/Evinrude | E-EL | 60 | 1996 |
Johnson/Evinrude | E-EL | 60 | 1997 |
Johnson/Evinrude | E-TL | 60 | 1989 |
Johnson/Evinrude | E-TL | 60 | 1990 |
Johnson/Evinrude | E-TL | 60 | 1991 |
Johnson/Evinrude | E-TL | 60 | 1992 |
Johnson/Evinrude | E-TL | 60 | 1993 |
Johnson/Evinrude | E-TL | 60 | 1994 |
Johnson/Evinrude | E-TL | 60 | 1995 |
Johnson/Evinrude | E-TL | 60 | 1996 |
Johnson/Evinrude | E-TL | 60 | 1997 |
Johnson/Evinrude | E-TL | 60 | 1998 |
Johnson/Evinrude | E-TTL | 60 | 1989 |
Johnson/Evinrude | E-TTL | 60 | 1990 |
Johnson/Evinrude | E-TTL | 60 | 1991 |
Johnson/Evinrude | E-TTL | 60 | 1992 |
Johnson/Evinrude | E-TTL | 60 | 1993 |
Johnson/Evinrude | E-TTL | 60 | 1994 |
Johnson/Evinrude | E-TTL | 60 | 1995 |
Johnson/Evinrude | E-TTL | 60 | 1996 |
Johnson/Evinrude | E-TTL | 60 | 1997 |
Johnson/Evinrude | E-TTL | 60 | 1998 |
Johnson/Evinrude | J-EL | 60 | 1989 |
Johnson/Evinrude | J-EL | 60 | 1990 |
Johnson/Evinrude | J-EL | 60 | 1991 |
Johnson/Evinrude | J-EL | 60 | 1992 |
Johnson/Evinrude | J-EL | 60 | 1993 |
Johnson/Evinrude | J-EL | 60 | 1994 |
Johnson/Evinrude | J-EL | 60 | 1995 |
Johnson/Evinrude | J-EL | 60 | 1996 |
Johnson/Evinrude | J-EL | 60 | 1997 |
Johnson/Evinrude | J-PL | 60 | 1999 |
Johnson/Evinrude | J-PL | 60 | 2000 |
Johnson/Evinrude | J-PL | 60 | 2001 |
Johnson/Evinrude | J-TL | 60 | 1989 |
Johnson/Evinrude | J-TL | 60 | 1990 |
Johnson/Evinrude | J-TL | 60 | 1991 |
Johnson/Evinrude | J-TL | 60 | 1992 |
Johnson/Evinrude | J-TL | 60 | 1993 |
Johnson/Evinrude | J-TL | 60 | 1994 |
Johnson/Evinrude | J-TL | 60 | 1995 |
Johnson/Evinrude | J-TL | 60 | 1996 |
Johnson/Evinrude | J-TL | 60 | 1997 |
Johnson/Evinrude | J-TL | 60 | 1998 |
Johnson/Evinrude | J-TTL | 60 | 1989 |
Johnson/Evinrude | J-TTL | 60 | 1990 |
Johnson/Evinrude | J-TTL | 60 | 1991 |
Johnson/Evinrude | J-TTL | 60 | 1992 |
Johnson/Evinrude | J-TTL | 60 | 1993 |
Johnson/Evinrude | J-TTL | 60 | 1994 |
Johnson/Evinrude | J-TTL | 60 | 1995 |
Johnson/Evinrude | J-TTL | 60 | 1996 |
Johnson/Evinrude | J-TTL | 60 | 1997 |
Johnson/Evinrude | J-TTL | 60 | 1998 |
Johnson/Evinrude | J-VL | 60 | 2001 |
Johnson/Evinrude | TE-TL | 60 | 1989 |
Johnson/Evinrude | TE-TL | 60 | 1990 |
Johnson/Evinrude | TE-TL | 60 | 1991 |
Johnson/Evinrude | TE-TL | 60 | 1992 |
Johnson/Evinrude | TE-TL | 60 | 1993 |
Johnson/Evinrude | TJ-TL | 60 | 1989 |
Johnson/Evinrude | TJ-TL | 60 | 1990 |
Johnson/Evinrude | TJ-TL | 60 | 1991 |
Johnson/Evinrude | TJ-TL | 60 | 1992 |
Johnson/Evinrude | TJ-TL | 60 | 1993 |
Johnson/Evinrude | VE-EL | 60 | 1990 |
Johnson/Evinrude | VE-EL | 60 | 1991 |
Johnson/Evinrude | VE-EL | 60 | 1992 |
Johnson/Evinrude | VE-EL | 60 | 1993 |
Johnson/Evinrude | VE-TL | 60 | 1990 |
Johnson/Evinrude | VE-TL | 60 | 1991 |
Johnson/Evinrude | VE-TL | 60 | 1992 |
Johnson/Evinrude | VJ-EL | 60 | 1990 |
Johnson/Evinrude | VJ-EL | 60 | 1991 |
Johnson/Evinrude | VJ-EL | 60 | 1992 |
Johnson/Evinrude | VJ-EL | 60 | 1993 |
Johnson/Evinrude | VJ-TL | 60 | 1990 |
Johnson/Evinrude | VJ-TL | 60 | 1991 |
Johnson/Evinrude | VJ-TL | 60 | 1992 |
Johnson/Evinrude | E-RSL | 65 | 1995 |
Johnson/Evinrude | E-RSL | 65 | 1996 |
Johnson/Evinrude | E-RSL | 65 | 1997 |
Johnson/Evinrude | E-WEL | 65 | 1999 |
Johnson/Evinrude | E-WEL | 65 | 2000 |
Johnson/Evinrude | E-WEL | 65 | 2001 |
Johnson/Evinrude | E-WML | 65 | 1987 |
Johnson/Evinrude | E-WML | 65 | 1989 |
Johnson/Evinrude | E-WML | 65 | 1990 |
Johnson/Evinrude | E-WML | 65 | 1991 |
Johnson/Evinrude | E-WML | 65 | 1992 |
Johnson/Evinrude | E-WML | 65 | 1993 |
Johnson/Evinrude | E-WML | 65 | 1995 |
Johnson/Evinrude | E-WRL | 65 | 1999 |
Johnson/Evinrude | E-WRL | 65 | 2000 |
Johnson/Evinrude | E-WRL | 65 | 2001 |
Johnson/Evinrude | E-WRY | 65 | 1999 |
Johnson/Evinrude | E-WRY | 65 | 2000 |
Johnson/Evinrude | E-WRY | 65 | 2001 |
Johnson/Evinrude | J-RSL | 65 | 1995 |
Johnson/Evinrude | J-RSL | 65 | 1996 |
Johnson/Evinrude | J-RSL | 65 | 1997 |
Johnson/Evinrude | J-WEL | 65 | 1999 |
Johnson/Evinrude | J-WEL | 65 | 2000 |
Johnson/Evinrude | J-WEL | 65 | 2001 |
Johnson/Evinrude | J-WML | 65 | 1987 |
Johnson/Evinrude | J-WML | 65 | 1989 |
Johnson/Evinrude | J-WML | 65 | 1990 |
Johnson/Evinrude | J-WML | 65 | 1991 |
Johnson/Evinrude | J-WML | 65 | 1992 |
Johnson/Evinrude | J-WML | 65 | 1993 |
Johnson/Evinrude | J-WML | 65 | 1995 |
Johnson/Evinrude | J-WRL | 65 | 1999 |
Johnson/Evinrude | J-WRL | 65 | 2000 |
Johnson/Evinrude | J-WRL | 65 | 2001 |
Johnson/Evinrude | J-WRY | 65 | 1999 |
Johnson/Evinrude | J-WRY | 65 | 2000 |
Johnson/Evinrude | J-WRY | 65 | 2001 |
Johnson/Evinrude | E-EL | 70 | 1986 |
Johnson/Evinrude | E-EL | 70 | 1987 |
Johnson/Evinrude | E-EL | 70 | 1988 |
Johnson/Evinrude | E-EL | 70 | 1989 |
Johnson/Evinrude | E-EL | 70 | 1990 |
Johnson/Evinrude | E-EL | 70 | 1991 |
Johnson/Evinrude | E-EL | 70 | 1992 |
Johnson/Evinrude | E-EL | 70 | 1993 |
Johnson/Evinrude | E-EL | 70 | 1994 |
Johnson/Evinrude | E-EL | 70 | 1995 |
Johnson/Evinrude | E-TL | 70 | 1986 |
Johnson/Evinrude | E-TL | 70 | 1987 |
Johnson/Evinrude | E-TL | 70 | 1988 |
Johnson/Evinrude | E-TL | 70 | 1989 |
Johnson/Evinrude | E-TL | 70 | 1990 |
Johnson/Evinrude | E-TL | 70 | 1991 |
Johnson/Evinrude | E-TL | 70 | 1992 |
Johnson/Evinrude | E-TL | 70 | 1993 |
Johnson/Evinrude | E-TL | 70 | 1994 |
Johnson/Evinrude | E-TL | 70 | 1995 |
Johnson/Evinrude | E-TL | 70 | 1996 |
Johnson/Evinrude | E-TL | 70 | 1997 |
Johnson/Evinrude | E-TL | 70 | 1998 |
Johnson/Evinrude | E-TTL | 70 | 1991 |
Johnson/Evinrude | E-TTL | 70 | 1992 |
Johnson/Evinrude | E-TTL | 70 | 1993 |
Johnson/Evinrude | E-TTL | 70 | 1994 |
Johnson/Evinrude | E-TTL | 70 | 1995 |
Johnson/Evinrude | J-EL | 70 | 1986 |
Johnson/Evinrude | J-EL | 70 | 1987 |
Johnson/Evinrude | J-EL | 70 | 1988 |
Johnson/Evinrude | J-EL | 70 | 1989 |
Johnson/Evinrude | J-EL | 70 | 1990 |
Johnson/Evinrude | J-EL | 70 | 1991 |
Johnson/Evinrude | J-EL | 70 | 1992 |
Johnson/Evinrude | J-EL | 70 | 1993 |
Johnson/Evinrude | J-EL | 70 | 1994 |
Johnson/Evinrude | J-EL | 70 | 1995 |
Johnson/Evinrude | J-PL | 70 | 1999 |
Johnson/Evinrude | J-PL | 70 | 2000 |
Johnson/Evinrude | J-PL | 70 | 2001 |
Johnson/Evinrude | J-TL | 70 | 1986 |
Johnson/Evinrude | J-TL | 70 | 1987 |
Johnson/Evinrude | J-TL | 70 | 1988 |
Johnson/Evinrude | J-TL | 70 | 1989 |
Johnson/Evinrude | J-TL | 70 | 1990 |
Johnson/Evinrude | J-TL | 70 | 1991 |
Johnson/Evinrude | J-TL | 70 | 1992 |
Johnson/Evinrude | J-TL | 70 | 1993 |
Johnson/Evinrude | J-TL | 70 | 1994 |
Johnson/Evinrude | J-TL | 70 | 1995 |
Johnson/Evinrude | J-TL | 70 | 1996 |
Johnson/Evinrude | J-TL | 70 | 1997 |
Johnson/Evinrude | J-TL | 70 | 1998 |
Johnson/Evinrude | J-TTL | 70 | 1991 |
Johnson/Evinrude | J-TTL | 70 | 1992 |
Johnson/Evinrude | J-TTL | 70 | 1993 |
Johnson/Evinrude | J-TTL | 70 | 1994 |
Johnson/Evinrude | J-TTL | 70 | 1995 |
Johnson/Evinrude | J-VL | 70 | 2001 |
Johnson/Evinrude | TE-TL | 70 | 1989 |
Johnson/Evinrude | TE-TL | 70 | 1990 |
Johnson/Evinrude | TJ-TL | 70 | 1989 |
Johnson/Evinrude | TJ-TL | 70 | 1990 |
Johnson/Evinrude | VE-EL | 70 | 1990 |
Johnson/Evinrude | VE-EL | 70 | 1991 |
Johnson/Evinrude | VE-EL | 70 | 1992 |
Johnson/Evinrude | VE-EL | 70 | 1993 |
Johnson/Evinrude | VE-TL | 70 | 1990 |
Johnson/Evinrude | VE-TL | 70 | 1991 |
Johnson/Evinrude | VE-TL | 70 | 1992 |
Johnson/Evinrude | VE-TL | 70 | 1993 |
Johnson/Evinrude | VJ-EL | 70 | 1990 |
Johnson/Evinrude | VJ-EL | 70 | 1991 |
Johnson/Evinrude | VJ-EL | 70 | 1992 |
Johnson/Evinrude | VJ-EL | 70 | 1993 |
Johnson/Evinrude | VJ-TL | 70 | 1990 |
Johnson/Evinrude | VJ-TL | 70 | 1991 |
Johnson/Evinrude | VJ-TL | 70 | 1992 |
Johnson/Evinrude | VJ-TL | 70 | 1993 |
OEM #:
437411, 5006701, 5006694, 436976, 0394461, 0433945, 0435547, 0436976, 0437409, 0437411, 394461, 433945, 437409, 435547