JKWaterCraftParts has been
selling quality replacement parts to rebuild your
Watercraft, Jetski, Marine, Boat, Inboard and Outboard engine for over two decades.
Shop for watercraft piston kits, Outboard rebuild kits,
watercraft gasket kits, marine parts and boat rebuild parts. We ship World Wide - USPS International Shipping.
Can't find the part your looking for? Try looking on our EBAY STORE-CLICK HERE
WSM Outboard Mercury / Mariner 30 / 40 Hp Piston Ring Set 200-05
This ring set meets or exceeds OEM specifications.
STD (2.565") and Oversizes available:.010, .015 .020, .030, and .040
Please indicate this size rings you need in the note section at checkout.
Applications below:
OEM #: 39-18653A12, 18653A12
Make | Model | CC / HP | Year |
---|---|---|---|
Mariner | - | ||
Mercury | ELHPTO | 40 | 1990 |
Mercury | ELHPTO | 40 | 1991 |
Mercury | ELHPTO | 40 | 1992 |
Mercury | ELHPTO | 40 | 1993 |
Mercury | ELHPTO | 40 | 1994 |
Mercury | ELHPTO | 40 | 1995 |
Mercury | ELHPTO | 40 | 1996 |
Mercury | ELHPTO | 40 | 1997 |
Mercury | ELO | 40 | 1990 |
Mercury | ELO | 40 | 1991 |
Mercury | ELO | 40 | 1992 |
Mercury | ELO | 40 | 1993 |
Mercury | ELO | 40 | 1994 |
Mercury | ELO | 40 | 1995 |
Mercury | ELO | 40 | 1996 |
Mercury | ELO | 40 | 1997 |
Mercury | ELPT | 40 | 1990 |
Mercury | ELPT | 40 | 1991 |
Mercury | ELPT | 40 | 1992 |
Mercury | ELPT | 40 | 1993 |
Mercury | ELPT | 40 | 1994 |
Mercury | ELPT | 40 | 1995 |
Mercury | ELPT | 40 | 1996 |
Mercury | ELPT | 40 | 1997 |
Mercury | ELPTO | 40 | 1990 |
Mercury | ELPTO | 40 | 1991 |
Mercury | ELPTO | 40 | 1992 |
Mercury | ELPTO | 40 | 1993 |
Mercury | ELPTO | 40 | 1994 |
Mercury | ELPTO | 40 | 1995 |
Mercury | ELPTO | 40 | 1996 |
Mercury | ELPTO | 40 | 1997 |
Mercury | EO | 40 | 1990 |
Mercury | EO | 40 | 1991 |
Mercury | EO | 40 | 1992 |
Mercury | EO | 40 | 1993 |
Mercury | EO | 40 | 1994 |
Mercury | EO | 40 | 1995 |
Mercury | EO | 40 | 1996 |
Mercury | EO | 40 | 1997 |
Mercury | Jet | 40 | 1990 |
Mercury | Jet | 40 | 1991 |
Mercury | Jet | 40 | 1992 |
Mercury | Jet | 40 | 1993 |
Mercury | Jet | 40 | 1994 |
Mercury | Jet | 40 | 1995 |
Mercury | Jet | 40 | 1996 |
Mercury | Jet | 40 | 1997 |
Mercury | M | 40 | 1992 |
Mercury | M | 40 | 1993 |
Mercury | M | 40 | 1994 |
Mercury | M | 40 | 1995 |
Mercury | M | 40 | 1996 |
Mercury | M | 40 | 1997 |
Mercury | MH | 40 | 1990 |
Mercury | MH | 40 | 1991 |
Mercury | MH | 40 | 1992 |
Mercury | MH | 40 | 1993 |
Mercury | MH | 40 | 1994 |
Mercury | MH | 40 | 1995 |
Mercury | MH | 40 | 1996 |
Mercury | MH | 40 | 1997 |
Mercury | ML | 40 | 1992 |
Mercury | ML | 40 | 1993 |
Mercury | ML | 40 | 1994 |
Mercury | ML | 40 | 1995 |
Mercury | ML | 40 | 1996 |
Mercury | ML | 40 | 1997 |
Mercury | MLH | 40 | 1990 |
Mercury | MLH | 40 | 1991 |
Mercury | MLH | 40 | 1992 |
Mercury | MLH | 40 | 1993 |
Mercury | MLH | 40 | 1994 |
Mercury | MLH | 40 | 1995 |
Mercury | MLH | 40 | 1996 |
Mercury | MLH | 40 | 1997 |
Mercury | MLRC | 40 | 1990 |
Mercury | MLRC | 40 | 1991 |
Mercury | MLRC | 40 | 1992 |
Mercury | MLRC | 40 | 1993 |
Mercury | MLRC | 40 | 1994 |
Mercury | MLRC | 40 | 1995 |
Mercury | MLRC | 40 | 1996 |
Mercury | MLRC | 40 | 1997 |
Mercury | MRC | 40 | 1990 |
Mercury | MRC | 40 | 1991 |
Mercury | MRC | 40 | 1992 |
Mercury | MRC | 40 | 1993 |
Mercury | MRC | 40 | 1994 |
Mercury | MRC | 40 | 1995 |
Mercury | MRC | 40 | 1996 |
Mercury | MRC | 40 | 1997 |
Mercury | E | 45 | 1986 |
Mercury | EH | 45 | 1986 |
Mercury | EH | 45 | 1987 |
Mercury | EH | 45 | 1988 |
Mercury | EH | 45 | 1989 |
Mercury | EL | 45 | 1986 |
Mercury | ELH | 45 | 1986 |
Mercury | ELHO | 45 | 1986 |
Mercury | ELHO | 45 | 1987 |
Mercury | ELHO | 45 | 1988 |
Mercury | ELHO | 45 | 1989 |
Mercury | ELHPTO | 45 | 1987 |
Mercury | ELHPTO | 45 | 1988 |
Mercury | ELHPTO | 45 | 1989 |
Mercury | ELO | 45 | 1986 |
Mercury | ELO | 45 | 1987 |
Mercury | ELO | 45 | 1988 |
Mercury | ELO | 45 | 1989 |
Mercury | ELPT | 45 | 1986 |
Mercury | ELPTO | 45 | 1986 |
Mercury | ELPTO | 45 | 1987 |
Mercury | ELPTO | 45 | 1988 |
Mercury | ELPTO | 45 | 1989 |
Mercury | M | 45 | 1986 |
Mercury | M | 45 | 1987 |
Mercury | M | 45 | 1988 |
Mercury | M | 45 | 1989 |
Mercury | MH | 45 | 1986 |
Mercury | MH | 45 | 1987 |
Mercury | MH | 45 | 1988 |
Mercury | MH | 45 | 1989 |
Mercury | ML | 45 | 1986 |
Mercury | ML | 45 | 1987 |
Mercury | ML | 45 | 1988 |
Mercury | ML | 45 | 1989 |
Mercury | MLH | 45 | 1986 |
Mercury | MLH | 45 | 1987 |
Mercury | MLH | 45 | 1988 |
Mercury | MLH | 45 | 1989 |
Mercury | MXLH | 45 | 1986 |
Mercury | E | 50 | 1980 |
Mercury | E | 50 | 1981 |
Mercury | E | 50 | 1982 |
Mercury | E | 50 | 1983 |
Mercury | E | 50 | 1984 |
Mercury | E | 50 | 1985 |
Mercury | EH | 50 | 1980 |
Mercury | EH | 50 | 1982 |
Mercury | EH | 50 | 1983 |
Mercury | EH | 50 | 1984 |
Mercury | EH | 50 | 1985 |
Mercury | EL | 50 | 1980 |
Mercury | EL | 50 | 1981 |
Mercury | EL | 50 | 1982 |
Mercury | EL | 50 | 1983 |
Mercury | EL | 50 | 1984 |
Mercury | EL | 50 | 1985 |
Mercury | ELH | 50 | 1980 |
Mercury | ELH | 50 | 1981 |
Mercury | ELH | 50 | 1982 |
Mercury | ELH | 50 | 1983 |
Mercury | ELH | 50 | 1984 |
Mercury | ELH | 50 | 1985 |
Mercury | ELHO | 50 | 1980 |
Mercury | ELHO | 50 | 1982 |
Mercury | ELHO | 50 | 1983 |
Mercury | ELHO | 50 | 1984 |
Mercury | ELHO | 50 | 1985 |
Mercury | ELO | 50 | 1980 |
Mercury | ELO | 50 | 1982 |
Mercury | ELO | 50 | 1983 |
Mercury | ELO | 50 | 1984 |
Mercury | ELO | 50 | 1985 |
Mercury | ELPT | 50 | 1980 |
Mercury | ELPT | 50 | 1981 |
Mercury | ELPT | 50 | 1982 |
Mercury | ELPT | 50 | 1983 |
Mercury | ELPT | 50 | 1984 |
Mercury | ELPT | 50 | 1985 |
Mercury | ELPTO | 50 | 1980 |
Mercury | ELPTO | 50 | 1982 |
Mercury | ELPTO | 50 | 1983 |
Mercury | ELPTO | 50 | 1984 |
Mercury | ELPTO | 50 | 1985 |
Mercury | EO | 50 | 1984 |
Mercury | EO | 50 | 1985 |
Mercury | M | 50 | 1980 |
Mercury | M | 50 | 1981 |
Mercury | M | 50 | 1982 |
Mercury | M | 50 | 1983 |
Mercury | M | 50 | 1984 |
Mercury | M | 50 | 1985 |
Mercury | MH | 50 | 1980 |
Mercury | MH | 50 | 1982 |
Mercury | MH | 50 | 1983 |
Mercury | MH | 50 | 1984 |
Mercury | MH | 50 | 1985 |
Mercury | ML | 50 | 1980 |
Mercury | ML | 50 | 1981 |
Mercury | ML | 50 | 1982 |
Mercury | ML | 50 | 1983 |
Mercury | ML | 50 | 1984 |
Mercury | ML | 50 | 1985 |
Mercury | MLH | 50 | 1980 |
Mercury | MLH | 50 | 1982 |
Mercury | MLH | 50 | 1983 |
Mercury | MLH | 50 | 1984 |
Mercury | MLH | 50 | 1985 |
Mercury | MXLH | 50 | 1980 |
Mercury | MXLH | 50 | 1982 |
Mercury | MXLH | 50 | 1983 |
Mercury | MXLH | 50 | 1984 |
Mercury | MXLH | 50 | 1985 |
For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.
-
-